MODIFICA LOS D.S. (M) Nº 359, DE 29 SEPTIEMBRE DE 1994, Y D.S. (M) Nº 350, DE 19 DE NOVIEMBRE DE 1996, DEL MINISTERIO DE DEFENSA NACIONAL, QUE FIJAN ÁREAS APROPIADAS PARA EL EJERCICIO DE LA ACUICULTURA EN LA XI REGIÓN AYSÉN DEL GENERAL CARLOS IBÁÑEZ DEL CAMPO
Núm. 201.- Santiago, 29 de julio de 2010.- Visto lo dispuesto en:
a.- El artículo 32, Nº 6º, de la Constitución Política de la República de Chile, cuyo texto refundido, coordinado y sistematizado fue fijado en el D.S. Nº 100, de 2005, del Ministerio Secretaría General de la Presidencia.
b.- La Ley Nº 18.575, Orgánica Constitucional de Bases Generales de la Administración del Estado, cuyo texto refundido, coordinado y sistematizado fue fijado en el D.F.L. Nº 1, de 2000, del Ministerio Secretaría General de la Presidencia.
c.- La Ley Nº 18.892, General de Pesca y Acuicultura, cuyo texto refundido, coordinado y sistematizado fue fijado por D.S. Nº 430, de 1991, del Ministerio de Economía, Fomento y Reconstrucción.
d.- El D.S. Nº 19, de 2001, del Ministerio Secretaría General de la Presidencia, que faculta a los Ministros de Estado para firmar "Por orden del Presidente de la República".
e.- La Resolución Nº 1.600, de 2008, de la Contraloría General de la República, que fija Normas sobre Exención del Trámite de Toma de Razón.
f.- El Dictamen Nº 052692, de 23 de septiembre de 2009, del Sr. Contralor General de la República.
Considerando:
a.- Los Decretos Supremos (M) Nº 359, del 29 de septiembre de 1994, que fijó las Áreas Apropiadas para el ejercicio de la Acuicultura (A.A.A.) de la XI Región de Aysén, y sus modificaciones contenidas en el D.S. (M) Nº 100, del 06 de abril de 1995, y el D.S. (M) Nº 027, del 06 febrero 2004; Nº 350, de 19 de noviembre de 1996, que fijó las A.A.A en la Reserva Nacional Las Guaitecas Archipiélago de los Chonos; y Nº 252, de 3 de septiembre de 2009, que modifica los Decretos Supremos (M) Nº 359, de 1994, y Nº 350, de 1996; todos los Decretos Supremos mencionados del Ministerio de Defensa Nacional.
b.- El D.S. (M) Nº 153, del 20 de mayo de 2004, del Ministerio de Defensa Nacional, que declara Áreas de Usos Preferentes Específicos los espacios del Borde Costero del Litoral de la XI Región de Aysén del General Carlos Ibáñez del Campo, publicado con fecha 16 de mayo de 2005 en el Diario Oficial, y los documentos complementarios que forman parte integrante de dicho Decreto Supremo.
c.- Que, de acuerdo a lo señalado en el punto 4.- del D.S. (M) Nº 153, del 20 de mayo de 2004, antes mencionado, la Subsecretaría de Pesca presentó a la Subsecretaría de Marina los Informes Técnicos (D.AC.) Nº 1243 y 1244, ambos del 9 de noviembre de 2006, aportando los antecedentes e información cartográfica para la modificación del D.S. (M) Nº 359, de 1994, y del D.S. (M) 350, de 1996, respectivamente. En virtud de los mismos informes se decretó, además, la desafectación de A.A.A. en la Región de Aysén mediante el D.S. (M) Nº 252 señalado en la letra a.- anterior.
e.- Que, en el D.S. (M) Nº 350, de 1996, se omitieron puntos de fondeo para buques y embarcaciones, los cuales es necesario incorporar con el objeto de cumplir con las normas de seguridad que regulan la navegación. Y que, al efecto, de acuerdo con lo señalado por el Jefe del Estado Mayor General de la Armada mediante Oficio Ord. Nº12.210/1311 SS.FF.AA., de 29 de marzo de 2010, la Capitanía de Puerto de Puerto Chacabuco estableció los puntos de fondeo recomendados para los sectores incluidos en dicho Decreto, de acuerdo a las condiciones geográficas, corrientes, tipo de fondo, vientos y características generales del puerto. Adicionalmente, en dicho oficio se indicó la sugerencia de la Capitanía de Puerto de Río Baker de desafectar el Sector Desembocadura del Río Baker, por presentar riesgos para la operación de centros de cultivo, debido a la ocurrencia de frecuentes crecidas y desbordes por deshielos, los cuales arrastran ramas y troncos al referido delta, pudiendo ocasionar accidentes, tanto de personal marítimo, como de embarcaciones.
f.- Que, actualmente, las A.A.A. contempladas en el D.S. (M) Nº 359, del 29 de septiembre de 1994 y en el D.S. (M) Nº 350, del 19 de noviembre de 1996, están referidas a las cartas náuticas del Servicio Hidrográfico y Oceanográfico de la Armada (S.H.O.A.), ediciones desde el año 1945 al año 1985, todas con antiguo Datum Local y sin referencia geodésica, siendo por lo tanto incompatibles con la tecnología actualmente en uso para el posicionamiento geográfico de la actividad de acuicultura, lo que conlleva errores de coordenadas y superposiciones documentales entre concesiones, que en la mayoría de los casos no existen en terreno.
g.- Lo informado y certificado por el S.H.O.A. respecto de la transformación de las coordenadas geográficas de las A.A.A. fijadas por los D.S. (M) Nº 359, de 1994, y D.S. (M) Nº 350, de 1996, mediante los oficios SHOA Ord. Nº 12.210/10, de fecha 03 de junio de 2003, Nº 12.210/07/13, de fecha 24 de julio de 2003, Nº 12.210/07/16, de fecha 28 de octubre de 2003; Nº 12.210/07/11, de fecha 12 de junio de 2003; Nº 13.000/24/163, de fecha 01 de agosto de 2005; Nº 13.000/24/201, de fecha 12 de septiembre de 2005, y Nº 13.000/24/205, de fecha 19 de octubre de 2006, todo lo anterior con el objeto de cerrar correctamente el trazado de los polígonos que encierran el área de cada A.A.A., manteniendo su superficie.
h.- Que el S.H.O.A. ha reemplazado las antiguas cartas por otras nuevas, que actualmente son las que se encuentran vigentes de acuerdo a su catalogamiento, a escala 1:300.000, 1:250.000, 1:125.000, 1:50.000, 1:25.000, 1:10.000. Estas nuevas cartas cuentan con referencia geodésica y un régimen de coordenadas basadas en los Datum Sudamericano de 1969 (SAD1969) y Geodésico Mundial de 1984 (WGS-84), siendo por lo tanto una fiel representación en el papel de la realidad geográfica, lo que permitirá regularizar en forma definitiva la situación de un número importante de titulares de concesión de acuicultura y normalizar la tramitación de otras que se encuentran pendientes. Por su calidad, las nuevas cartas permitirán ubicar los polígonos de cada concesión de acuerdo a la posición que les corresponde en la realidad.
i.- Resoluciones Exentas Nº 3614, de 2007, que propone Modificación de Áreas Apropiadas para el Ejercicio de la Acuicultura en la XI Región y Nº 2171, de 2009, que modifica la anterior, ambas de la Subsecretaría de Pesca, las cuales no fueron objetadas en las oportunidades legales.
j.- Oficio J.E.M.G.A. Ord. Nº 12.210/1311, de fecha 29 de marzo de 2010, que remite informe de la Dirección de Intereses Marítimos y Medio Ambiente Acuático, cuyas observaciones se han incorporado a la propuesta de modificación a las A.A.A.
k.- Que, el oficio de la Subsecretaría de Pesca (D.J.) Ord. Nº 823, de fecha 10 de mayo de 2010, hace presente que, de acuerdo con el inciso primero del artículo 67 de la Ley General de Pesca y Acuicultura, modificado por la Ley 20.434, los decretos que fijen las A.A.A. señalarán el grupo o grupos de especies hidrobiológicas que pueden ser objeto de cultivo en ellas. No obstante lo anterior, en el párrafo 2 del citado oficio, indica que "resulta necesario aclarar que los informes técnicos emitidos por esta Subsecretaría respecto del establecimiento y modificación de áreas para el ejercicio de la acuicultura, cuyos decretos se encuentran pendientes, no consideran el cultivo en forma exclusiva de ningún grupo o grupos de especies hidrobiológicas en particular, pudiendo en consecuencia realizarse en dichas áreas actividades de acuicultura de toda clase o grupo de especie hidrobiológica sin más restricción que aquellas señaladas por la ley y sus regla-mentos".
l.- Que, el inciso final del artículo 67 de la Ley General de Pesca y Acuicultura, introducido asimismo por la Ley 20.434, dispone que, en caso de que en la región respectiva se haya establecido una zonificación del borde costero cuyo decreto supremo de aprobación haya sido publicado en el Diario Oficial, las A.A.A. deberán modificarse a fin de compatibilizarse con dicha zonificación. Habiéndose publicado el 16 de mayo de 2005 el D.S. (M) Nº 153, de 2004, que declara Áreas de Usos Preferentes Específicos los Espacios del Borde Costero del Litoral de la XI Región Aysén del General Carlos Ibáñez del Campo, de acuerdo con la Carta y Memoria de Zonificación respectivas, se produce en la especie la situación regulada en dicho inciso final del artículo 67. No obstante, de acuerdo con el Nº 4 de dicho D.S. (M) Nº 153, y con el numeral 4.2.2. de la Memoria de Zonificación que forma parte del mismo Decreto Supremo, con fecha 9 de septiembre de 2009 se dictó el D.S. (M) Nº 252, mencionado en la letra a.- anterior, y sobre la base de los Informes Técnicos señalados en la letra d.- de estos Considerandos, por el cual se dio cumplimiento a las exigencias de desafectación de A.A.A. establecidas en la Zonificación regional del Borde Costero, con lo cual cabe entender dicha Zonificación no establece otras incompatibilidades por las cuales deba modificarse la superficie de las áreas establecidas a la fecha como apropiadas para el ejercicio de la acuicultura.
m.- Que, no obstante lo señalado en la letra l.- anterior, en la desafectación de A.A.A. realizada mediante el D.S. (M) Nº 252, de 2009, publicado en el Diario Oficial de 8 de octubre de 2009, no se mencionó expresamente la desafectación del Sector denominado Saco Isla Kent, correspondiendo igualmente esta última en conformidad con los fundamentos del mismo decreto.
n.- Que, con la finalidad de evitar que las concesiones de acuicultura ubicadas en las áreas desafectadas conforme al mismo D.S. (M) Nº 252, antes citado, y que se encontraban otorgadas y vigentes a la fecha de publicación de dicho Decreto Supremo en el Diario Oficial, se entiendan otorgadas fuera de una A.A.A. declarada en conformidad a la ley, resulta necesario declarar como subsistentes tales A.A.A., solamente en la extensión cubierta por tales concesiones, y en tanto estas últimas se mantengan vigentes, sin perjuicio de las coordenadas fijadas para las A.A.A. subsistentes por el Decreto antes mencionado,
Decreto:
I.- Modifícase el D.S. (M) Nº 359, del 29 de septiembre de 1994, modificado anteriormente por los D.S. (M) Nº 100, de 1995; Nº 27, de 2004, y Nº 252, del 2009, en la siguiente forma:
A. En el numeral 1, introdúcense las siguientes
modificaciones:
1.- Reemplázase el encabezado del numeral 1.-
por el siguiente:
"Fíjanse como Áreas Apropiadas para el
Ejercicio de la Acuicultura (A.A.A.) en la
XI Región Aysén del General Carlos Ibáñez
del Campo, los terrenos fiscales, playa de
mar, porciones de agua y fondo, rocas,
dentro y fuera de las bahías, comprendidos
entre las latitudes 43º 44' 26,00" Sur y 48º
50' 30,00" Sur, y circunscritos por las
líneas imaginarias que unen las coordenadas
geográficas de los vértices que especifican
su perímetro, que se indican en las cartas
náuticas editadas por el Servicio
Hidrográfico y Oceanográfico de la Armada
(S.H.O.A.), que a continuación se expresan:"
2.- Modifícase el "ÁREA ISLAS GUAITECAS" en el
siguiente sentido:
1.1. Reemplázase la carta de referencia por
la siguiente: Carta SHOA vigente N°8100,
escala 1:100.000, 2ª ed. 1952, Datum Local.
1.2. Reemplázanse los sectores "Surweste
Isla Ascensión", "Isla Clotilde", "Islas
Bajas", "Sur Canal Tuamapu", "Isla Yates-
Isla Campos", "Isla Aguda e Islotes Locos",
por los siguientes:
a) Sector: Surweste de Isla Ascensión
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 43º 54' 24,00" 73º 51' 15,00"
2 43º 53' 38,00" 73º 53' 31,00"
3 43º 52' 08,00" 73º 54' 15,00"
4 43º 51' 46,00" 73º 53' 41,00"
b) Sector: Isla Clotilde
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 43º 55' 30,00" 73º 45' 57,00"
2 43º 57' 20,00" 73º 45' 55,00"
3 43º 57' 50,00" 73º 46' 44,00"
4 43º 56' 27,00" 73º 50' 00,00"
5 43º 55' 41,00" 73º 51' 32,00"
6 43º 54' 41,00" 73º 51' 48,00"
7 43º 54' 32,00" 73º 50' 45,00"
8 43º 54' 38,00" 73º 48' 18,00"
9 43º 54' 16,00" 73º 46' 28,00"
c) Sector: Islas Bajas
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 43º 56' 08,00" 74º 12' 44,00"
2 43º 55' 27,00" 74º 08' 34,00"
3 43º 56' 05,00" 74º 03' 43,00"
4 43º 58' 10,00" 74º 03' 30,00"
5 43º 58' 22,00" 74º 10' 05,00"
d) Sector: Sur de Canal Tuamapu
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 44º 02' 00,00" 74º 17' 00,00"
2 44º 02' 00,00" 74º 18' 41,00"
3 43º 59' 46,00" 74º 16' 57,00"
4 43º 59' 06,00" 74º 13' 27,00"
5 44º 00' 40,00" 74º 04' 30,00"
6 44º 01' 47,00" 73º 48' 33,00"
7 44º 02' 00,00" 73º 49' 24,00"
8 44º 02' 00,00" 74º 07' 09,00"
9 44º 02' 00,00" 74º 07' 30,00"
10 44º 02' 00,00" 74º 10' 39,00"
e) Sector: Isla Yates - Isla Campos
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 43º 52' 42,00" 73º 40' 24,00"
2 43º 52' 42,00" 73º 41' 31,00"
3 43º 52' 22,00" 73º 39' 44,00"
4 43º 54' 12,00" 73º 38' 54,00"
5 43º 54' 38,00" 73º 39' 21,00"
6 43º 54' 26,00" 73º 40' 10,00"
7 43º 54' 13,00" 73º 40' 10,00"
8 43º 54' 06,00" 73º 40' 10,00"
9 43º 53' 49,00" 73º 40' 10,00"
10 43º 53' 42,00" 73º 40' 10,00"
11 43º 53' 18,00" 73º 40' 10,00"
f) Sector: Isla Aguda
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 43º 54' 17,00" 73º 38' 18,00"
2 43º 54' 22,00" 73º 35' 38,00"
3 43º 55' 31,00" 73º 34' 37,00"
4 43º 56' 09,00" 73º 35' 46,00"
5 43º 55' 39,00" 73º 37' 23,00"
g) Sector: Islotes Locos
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 43º 58' 27,00" 73º 27' 42,00"
2 43º 59' 03,00" 73º 26' 43,00"
3 43º 59' 45,00" 73º 27' 10,00"
4 43º 59' 10,00" 73º 27' 59,00"
"
3.- Reemplázase íntegramente el "ÁREA PUERTO
MELINKA" por la siguiente:
"ÁREA: PUERTO MELINKA
Carta SHOA vigente Nº 8100, escala 1:25.000,
2ª ed.1952, Datum Local.
a) Sector: Sureste de Isla Ascensión
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 43º 52' 41,00" 73º 44' 11,00"
2 43º 52' 41,00" 73º 44' 04,80"
3 43º 54' 07,40" 73º 44' 19,20"
4 43º 54' 09,30" 73º 44' 58,70"
5 43º 54' 02,30" 73º 45' 09,60"
6 43º 54' 01,60" 73º 45' 25,30"
7 43º 53' 54,50" 73º 46' 26,80"
Coordenadas Fondeadero: Radio de borneo de 1 cable
A 43º 53' 58,70" 73º 45' 16,70"
b) Sector: Este de Isla Clotilde
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 43º 54' 12,60" 73º 46' 20,10"
2 43º 54' 22,90" 73º 45' 47,40"
3 43º 54' 52,30" 73º 45' 22,30"
4 43º 55' 23,20" 73º 45' 49,80"
5 43º 55' 23,20" 73º 45' 54,60"
c) Sector: Weste Isla Yates - Isla Luisa
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 43º 53' 12,30" 73º 40' 10,40"
2 43º 53' 35,80" 73º 40' 10,40"
3 43º 53' 50,40" 73º 40' 10,40"
4 43º 54' 03,30" 73º 40' 10,40"
5 43º 54' 10,30" 73º 40' 10,40"
6 43º 54' 13,70" 73º 40' 10,40"
7 43º 54' 09,70" 73º 40' 41,90"
8 43º 53' 45,20" 73º 41' 44,40"
9 43º 52' 41,00" 73º 41' 07,40"
10 43º 52' 41,00" 73º 41' 00,00"
d) Sector: Isla Günther
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 43º 55' 23,20" 73º 42' 21,30"
2 43º 55' 23,20" 73º 42' 24,00"
3 43º 55' 07,70" 73º 42' 23,60"
4 43º 55' 12,40" 73º 41' 33,00"
5 43º 55' 23,20" 73º 41' 24,30"
6 43º 55' 23,20" 73º 41' 31,40"
7 43º 55' 23,20" 73º 41' 40,50"
8 43º 55' 23,20" 73º 41' 46,50"
e) Sector: Isla Tea
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 43º 55' 23,20" 73º 40' 21,10"
2 43º 55' 23,20" 73º 40' 27,50"
3 43º 55' 07,20" 73º 40' 32,50"
4 43º 55' 00,00" 73º 40' 10,40"
5 43º 55' 02,80" 73º 40' 10,40"
"
4.- Reemplázase íntegramente el "ÁREA SENO
GALA" por la siguiente:
"ÁREA: SENO GALA
Carta SHOA vigente N° 8511, escala
1:20.000, 1ª ed. 27 de Diciembre 1985,
Datum SAD-69.
a) Sector: Península Melimoyu
COORDENADAS NUEVAS (SAD-69)
Punto Latitud S Longitud W
1 44º 13' 28,70" 73º 10' 35,50"
2 44º 12' 43,00" 73º 10' 40,80"
3 44º 11' 29,10" 73º 07' 24,00"
4 44º 08' 47,00" 73º 06' 51,60"
5 44º 08' 28,80" 73º 06' 31,20"
6 44º 08' 14,00" 73º 06' 46,20"
7 44º 08' 40,50" 73º 07' 15,10"
8 44º 10' 08,80" 73º 07' 32,00"
9 44º 10' 58,70" 73º 08' 01,20"
10 44º 11' 50,50" 73º 09' 20,10"
11 44º 12' 17,10" 73º 10' 48,00"
12 44º 12' 17,10" 73º 14' 06,00"
13 44º 11' 36,30" 73º 17' 18,50"
14 44º 10' 48,00" 73º 18' 00,00"
15 44º 06' 00,00" 73º 18' 00,00"
16 44º 06' 00,00" 73º 12' 46,00"
b) Sector: Islas Harry
COORDENADAS NUEVAS (SAD-69)
Punto Latitud S Longitud W
1 44º 14' 00,00" 73º 13' 57,40"
2 44º 14' 00,00" 73º 15' 30,00"
3 44º 12' 38,10" 73º 16' 29,20"
4 44º 12' 35,00" 73º 13' 56,00"
5 44º 13' 01,80" 73º 11' 14,80"
6 44º 13' 28,20" 73º 11' 11,20"
7 44º 14' 00,00" 73º 11' 19,00"
8 44º 14' 00,00" 73º 12' 34,20"
"
5.- Reemplázase íntegramente el "ÁREA ACCESO
NORTE CANAL MORALEDA" por la siguiente:
"ÁREA: ACCESO NORTE CANAL MORALEDA
Carta SHOA vigente N° 8200, escala
1:250.000, 2ª ed. 25 de Julio 1984 c/c 1989,
Datum Local.
Sector: Isla Refugio
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 44º 00' 00,00 " 73º 15' 11,00 "
2 44º 00' 00,00 " 73º 16' 11,00 "
3 44º 00' 00,00 " 73º 16' 29,00 "
4 44º 00' 00,00 " 73º 18' 30,00 "
5 43º 54' 33,00 " 73º 18' 30,00 "
6 43º 46' 34,00 " 73º 04' 00,00 "
7 43º 49' 18,00 " 73º 04' 00,00 "
8 43º 49' 18,00 " 73º 00' 00,00 "
9 43º 49' 52,00 " 73º 00' 00,00 "
10 44º 00' 00,00 " 73º 05' 40,00 "
11 44º 00' 00,00 " 73º 06' 10,00 "
12 44º 00' 00,00 " 73º 07' 49,00 "
13 44º 00' 00,00 " 73º 08' 43,00"
"
6.- Elimínase íntegramente el "ÁREA ACCESO SUR
CANAL MORALEDA".
7.- Reemplázase íntegramente el "ÁREA CANALES
PUYUGUAPI Y JACAF"
"ÁREA: CANALES PUYUGUAPI Y JACAF
Carta SHOA vigente N° 8500, escala
1:250.000, 1ª ed. 1949 c/c 1986, Datum
Local.
a) Sector: Seno Melimoyu
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 44º 06' 00,00" 73º 13' 16,00"
2 44º 06' 00,00" 73º 18' 30,00"
3 44º 00' 00,00" 73º 18' 30,00"
4 44º 00' 00,00" 73º 16' 24,00"
5 44º 00' 00,00" 73º 15' 54,00"
6 44º 00' 00,00" 73º 15' 00,00"
7 44º 00' 00,00" 73º 08' 30,00"
8 44º 00' 00,00" 73º 07' 39,00"
9 44º 06' 00,00" 73º 07' 32,00"
10 44º 06' 00,00" 73º 08' 46,00"
b) Sector: Islas Gala
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 44º 14' 03,00" 73º 13' 08,00"
2 44º 14' 03,00" 73º 12' 04,00"
3 44º 16' 58,00" 73º 11' 43,00"
4 44º 16' 58,00" 73º 14' 04,00"
5 44º 14' 03,00" 73º 16' 02,00"
6 44º 14' 03,00" 73º 14' 22,00"
c) Sector: Isla Wargny
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 44º 16' 56,00" 73º 00' 24,00"
2 44º 16' 56,00" 73° 10' 30,00"
3 44° 15' 00,00" 73° 11' 30,00"
d) Sector: Islote Gemmel
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 44º 22' 12,00" 72º 55' 15,00"
2 44º 17' 00,00" 73º 00' 00,00"
e) Sector: Isla Gama Zañartu
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 44º 24' 36,00" 72º 48' 10,00"
2 44º 24' 36,00" 72º 49' 05,00"
3 44º 24' 36,00" 72º 50' 45,00"
4 44º 22' 40,00" 72º 54' 27,00"
f) Sector: Islotes Rocas Blancas
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 44º 30' 47,00" 73º 21' 00,00"
2 44º 21' 53,00" 73º 21' 00,00"
3 44º 19' 13,00" 73º 20' 00,00"
4 44º 18' 19,00" 73º 17' 15,00"
5 44º 33' 25,00" 73º 09' 15,00"
6 44º 33' 42,00" 73º 08' 24,00"
7 44º 33' 58,00" 73º 07' 33,00"
8 44º 34' 47,00" 73º 08' 36,00"
9 44º 34' 56,00" 73º 21' 00,00"
10 44º 34' 18,00" 73º 21' 00,00"
g) Sector: Seno Magdalena
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 44º 33' 49,00" 72º 43' 00,00"
2 44º 40' 48,00" 72º 47' 35,00"
3 44º 44' 05,00" 72º 48' 56,00"
4 44º 45' 36,00" 72º 52' 12,00"
h) Sector: Punta Nieto - Punta Delta
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 44º 39' 08,00" 72º 43' 09,00"
2 44º 34' 40,00" 72º 41' 00,00"
i) Sector: Isla Tortuga
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 44º 41' 13,00" 72º 42' 43,00"
2 44º 41' 13,00" 72º 43' 29,00"
3 44º 40' 40,00" 72º 43' 32,00"
j) Sector: Surweste de Punta Ganso
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 44º 51' 15,00" 72º 57' 50,00"
2 44º 50' 57,00" 72º 57' 50,00"
3 44º 44' 00,00" 72º 44' 13,00"
4 44º 44' 44,00" 72º 44' 13,00"
k) Sector: Surweste Valle del Marta
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 44º 56' 00,00" 73º 08' 45,00"
2 44º 54' 30,00" 73º 03' 00,00"
3 44º 52' 47,00" 73º 00' 26,00"
l) Sector: Este de Punta San Andrés
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 44º 57' 31,00" 73º 15' 22,00"
2 44º 57' 19,00" 73º 15' 22,00"
3 44º 57' 24,00" 73º 14' 36,00"
4 44º 56' 03,00" 73º 09' 08,00"
m) Sector: Sur de Paso Galvarino
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 44º 24' 07,00" 72º 37' 23,00"
2 44º 24' 07,00" 72º 37' 01,00"
3 44º 24' 37,00" 72º 37' 01,00"
4 44º 24' 37,00" 72º 38' 20,00"
n) Sector: Weste Islote Marta
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 44º 45' 36,00" 72º 52' 12,00"
2 44º 49' 30,00" 72º 58' 19,00"
3 44º 52' 34,00" 73º 02' 39,00"
ñ) Sector: Estero Pangal
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 44º 49' 05,00" 73º 21' 00,00"
2 44º 47' 43,00" 73º 21' 00,00"
"
8.- Reemplázase íntegramente el "ÁREA PUERTO
CISNES" por la siguiente:
"ÁREA: PUERTO CISNES
Carta SHOA vigente N° 8500, escala 1:40.000,
1ª ed. 1949 c/c 1986, Datum local.
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 44º 44' 52,20" 72º 44' 13,00"
2 44º 44' 06,00" 72º 44' 13,00"
3 44º 44' 06,00" 72º 42' 42,30"
4 44º 43' 45,30" 72º 41' 52,00"
5 44º 43' 24,60" 72º 42' 02,10"
6 44º 43' 13,90" 72º 42' 36,50"
7 44º 41' 13,70" 72º 43' 29,00"
8 44º 41' 13,70" 72º 42' 49,60"
Coordenadas Fondeadero: Radio de borneo de 1,8 cables
A 44º 43' 34,60" 72º 41' 56,70"
"
9.- Reemplázase íntegramente el "ÁREA PASO SIBBALD"
por la siguiente:
"ÁREA: PASO SIBBALD
Carta SHOA vigente N° 8500, escala 1:80.000, 1ª
ed. 1949 c/c 1986, Datum Local.
a) Sector: Este Isla Gama Zañartu
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 44º 27' 18,30" 72º 44' 48,30"
2 44º 26' 28,00" 72º 45' 00,00"
3 44º 24' 58,30" 72º 48' 18,80"
4 44º 24' 24,00" 72º 48' 45,20"
5 44º 24' 24,00" 72º 47' 38,30"
b) Sector: Punta Cesari
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 44º 24' 24,00" 72º 38' 14,50"
2 44º 24' 24,00" 72º 37' 00,00"
3 44º 30' 44,60" 72º 40' 35,90"
4 44º 29' 52,80" 72º 42' 52,60"
c) Sector: Punta Trigueña
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 44º 30' 18,30" 72º 43' 32,70"
2 44º 31' 27,00" 72º 41' 02,50"
3 44º 33' 43,30" 72º 42' 18,30"
4 44º 33' 43,30" 72º 42' 56,70"
d) Sector: Ribera Sur del Canal Jacaf
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 44º 25' 28,70" 72º 51' 33,30"
2 44º 26' 35,00" 72º 47' 00,00"
"
10.- En el "ÁREA CANAL PERÉZ NORTE Y PERÉZ SUR",
reemplázanse los sectores "Islas Los
Quincheles", "Norte Isla Magdalena", "Sur Isla
Magdalena", "Isla Yack", "Sureste de Isla
Tránsito", "Isla Tuap", "Este de Isla Tuap",
"Islas Matilde y Francisco", y "Punto Noreste
Isla Francisco", por los que a continuación se
indican, con la carta de referencia que
respectivamente se señala:
a) Sector: Islas Los Quincheles (Carta SHOA. vigente N° 8400, escala 1:125.000, 1ª edición 1956 c/c 1990, Datum Local)
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 44º 14' 53,00" 73º 35' 33,00"
2 44º 13' 57,00" 73º 30' 53,00"
3 44º 16' 53,00" 73º 27' 30,00"
4 44º 19' 06,00" 73º 27' 51,00"
5 44º 18' 04,00" 73º 32' 52,00"
b) Sector: Weste Isla Canalad (Norte Isla Magdalena) (Carta SHOA. vigente N° 8400, escala 1:125.000, 1ª edición 1956 c/c 1990, Datum Local)
COORDENADAS NUEVAS (LOCAL)
Punto Latitud S Longitud W
1 44º 34' 25,00" 73º 21' 00,00"
2 44º 35' 00,00" 73º 21' 00,00"
3 44º 33' 37,00" 73º 23' 57,00"
