MODIFICA EL DECRETO (M) Nº 371, DE 1993, QUE FIJO LAS AREAS APROPIADAS PARA EL EJERCICIO DE LA ACUICULTURA (A.A.A.) EN LA X REGION DE LOS LAGOS EN EL SENTIDO DE CONVERTIR Y CORREGIR LAS COORDENADAS GEOGRAFICAS EN LOS SECTORES QUE SE INDICAN

    Núm. 208.- Santiago, 21 de junio de 2005.- Vistos y teniendo presente:
a.-  El D.S. (M) Nº 371, de fecha 11 de junio de 1993, que fijó las A.A.A. en la X Región de los Lagos, modificado por los D.S. (M) Nº 221, de 28 junio de 1996; D.S. (M) Nº 507, de 31 de diciembre de 2002; D.S. (M) Nº 079, de 22 marzo de 2004; D.S.
      (M) Nº 334, de 10 de noviembre de 2004; y, D.S.
      (M) Nº 348, de 30 de noviembre de 2004.
b.-  Que, actualmente las A.A.A. de Bahía Corral, Ribera Sur del Río Valdivia, Canal Chacao, Area Maullín, Bahía Hueihue a Bahía Linao, Golfo de Ancud, Caleta Poza de Chumildén, Ensenada Chaitén, Caleta Buill, Isla Tranqui a Isla San Pedro, Islas Desertores a Islas Guaitecas, Puertos Yelcho y Auchemo, Bahía Puerto Montt, Puerto Montt a Isla Tac, Caleta Milagro, Caleta y Río Chaihuin, Estero Reloncaví, Paso Guar a Golfo de Ancud; y sectores aledaños contemplados en el D.S. (M) Nº 371, de 1993, están referidos en las cartas del Servicio Hidrográfico y Oceanográfico de la Armada (SHOA), todas con Datum Local y sin referencia geodésica, siendo por lo tanto incompatibles con la tecnología actualmente en uso para el posicionamiento geográfico de la actividad de acuicultura.
c.-  Que, se incorporan con el FIP 2003-23 las Areas Apropiadas para el ejercicio de la Acuicultura (A.A.A.) en datum WGS-84, correspondiente al sector 100 denominadas Bahía Chincui a Punta Capacho y Bahía Quillaipe a Punta Peñas, Sureste de Isla Tenglo, Punta Alta a Punta Corral Grande,Contao a Estero Curahueñe, Isla Queullín, y Punta Hurón a Punta Chauchill.
d.-  Que, el Servicio Hidrográfico y Oceanográfico de la Armada ha ido reemplazando parcialmente las cartas SHOA, por nuevas que cuentan con referencia geodésica y un régimen de coordenadas basadas en los Datum Sudamericano (1969) y Geodésico Mundial (WGS-84), siendo, por lo tanto, una fiel representación de la realidad geográfica.
e.-  Que, el D.S. (M) 79, 22 de marzo 2004, modificó el D.S. (M) Nº 371 de 1993, en el sentido de reemplazar parcialmente las cartas SHOA Nº 709 y 710 y planos específicos en los sectores indicados reemplazando la cartografía anterior por las nuevas cartas, con datum conocidos y actualizados de acuerdo al traspaso a ediciones más actualizadas y representativas de la realidad, aprobado por el Fondo de Investigación Pesquera (FIP), a través de los proyectos FIP 2001-32 y 2001-33.
f.-  Que, el D.S. (M) 334, 10 de noviembre 2004, modificó el D.S. (M) Nº 371 de 1993, en el sentido de reemplazar parcialmente las cartas SHOA Nº 704, 705,706, 734 y 7210, en las áreas y sectores especificados.
g.-  Que, en el D.S. (M) 371, de 1993, se omitieron los puntos de fondeos para buques y embarcaciones que es necesario incorporar a fin de cumplir con las normas de seguridad que regulan la navegación.
h.-  El Oficio SHOA Ord. Nº 12210/07/17 SSM, de 28 de octubre 2003, sobre conversión y certificación de coordenadas geográficas de Areas Apropiadas para el ejercicio de la Acuicultura en la X Región de los Lagos.
i.-  El Oficio SHOA Ord. Nº 13.000/07/21 SSP, de 2 de febrero 2005, sobre revisión de coordenadas geográficas Areas Apropiadas para la Acuicultura proyecto FIP 2003-23 sector 100, Bahía Chincui a Punta Capacho y Bahía Quillaipe a Punta Peñas.
j.-  El Oficio SHOA Nº 13.000/7/73 SSP, de 22 abril 2005, sobre actualización de coordenadas geográficas de Areas Apropiadas para el ejercicio de la Acuicultura (A.A.A.) en la carta SHOA 7320.
      Sureste de Isla Tenglo, Punta Alta a Punta Corral Grande,Contao a Estero Curahueñe, Isla Queullín, y Punta Hurón a Punta Chauchill, sectores ubicados en área del Seno de Reloncaví.
k.-  El Oficio Subsecretaría de Pesca (D.AC) Nº 821, de 3 mayo 2005, Informe Técnico que modifica al D.S. (M) Nº 371 de 1993, y sus modificaciones, en aguas marítimas de la X Región (sectores geográficos considerados en carta SHOA Nº 7320, escala 1: 70.000).
l.-  El Boletín Nº 4, del Servicio Hidrográfico y Oceanográfico de la Armada, Noticias a los Navegantes Sección Nº I, artículo 42-2005, que reemplaza número de la carta "7400" por "7500".
m.-  Lo dispuesto en el D.F.L. Nº 340 de 1960, sobre Concesiones Marítimas, y en el artículo 67 de la Ley Nº 18.892, General de Pesca y Acuicultura, y sus modificaciones,

      Decreto:



    I.- Reemplácense en el D.S. (M) Nº 371, de 1993, modificado por los D.S. (M) Nº 221, de 1996, D.S. (M) Nº 507, de 31 de diciembre del 2002, D.S. (M) Nº 79, de 22 marzo 2004, D.S. (M) Nº 334, de 10 de noviembre 2004 y D.S. (M) Nº 348, de 30 de noviembre 2004, convirtiendo y certificando las coordenadas geográficas de las Areas Apropiadas para el ejercicio de la Acuicultura en la X Región de los Lagos, en las cartas SHOA Nºs 6241, 6251, 7210, 7211, 7362, 709, 7392, 7421, 7351, 7431, 7400, 7422, 7432, 7111, 6231, 7320, en las áreas de Bahía y Puerto Corral, Río Valdivia, Canal Chacao, Maullín, Acceso Río Maullín, Bahía Hueihue a Bahía Linao, Bahía Linao, Puerto Quemchi, Caleta Ayacara, Golfo de Ancud, Caleta Poza de Chumildén, Bahía Edwards, Caleta Alqui, Ensenada Chaitén, Isla Tranqui a Isla San Pedro, Estero Huildad, Puerto Quellón (Yauquil), Islas Desertores a Islas Guaitecas, Puertos Yelcho y Auchemo, Bahía Pumalin, Bahía Puerto Montt, Puerto Queilen, Puerto Montt a Isla Tac, Caleta Milagro, Caleta Quedal, Caletas Muicolpué y Mansa, Caleta Lameguapi, Bahía San Pedro, Caleta y Río Chaihuin, Seno Reloncaví, y Calleta Buill, por las que se indican.
    II.- Fíjanse como A.A.A., los terrenos de playa fiscales, playa de mar, porciones de agua y fondo, rocas, dentro y fuera de las bahías, comprendidas dentro de las líneas imaginarias que unen las coordenadas de los vértices que especifican su perímetro, señaladas en las cartas SHOA Nºs 6241, 6251, 7210, 7211, 7362, 7392, 7421, 7351, 7431, 7500, 7422, 7432, 7111, 6231,7320.
    III.- Asimismo, adécuanse las coordenadas de los puntos, en los sectores que se indican, referidos a las cartas SHOA Nºs 6241, 6251, 7210, 7211, 7362, 7392, 7421, 7351, 7431, 7500, 7422, 7432, 7111, 6231, 7320, que representan áreas específicas, a fin de mantener una continuidad de las A.A.A. anteriormente establecidas en el D.S. (M) Nº 371, de 1993.

1.-  AREA: BAHIA Y PUERTO CORRAL.

    Carta S.H.O.A. antigua N° 623, escala 1:20.000, 6ª ed. 30 Mayo 1989, Datum Local.
    Carta S.H.O.A. vigente N° 6241, escala 1:20.000, 6ª ed. 30 Mayo 1989 c/c 2003, Datum PSAD - 56.

Sector: Ensenada San Juan.

COORDENADAS VIGENTES PSAD-56

  Punto  Latitud S.  Longitud W.
  1  39° 53' 40,20"  73° 24' 34,70"
  2  39° 53' 40,20"  73° 24' 19,70"
  3  39° 54' 03,23"  73° 23' 55,20"
  4  39° 54' 35,46"  73° 23' 41,10"
  5  39° 54' 32,36"  73° 23' 26,40"
  6  39° 53' 16,95"  73° 22' 31,76"
  7  39° 53' 16,95"  73° 22' 20,75"
  8  39° 54' 20,90"  73° 20' 29,25"
  9  39° 54' 20,90"  73° 20' 08,00"
  10  39° 54' 46,10"  73° 20' 08,00"

Sector: Weste Isla del Rey.
COORDENADAS VIGENTES PSAD-56

  Punto  Latitud S.  Longitud W.
  1  39° 53' 39,90"  73° 20' 08,00"
  2  39° 53' 45,70"  73° 20' 08,00"
  3  39° 54' 03,30"  73° 20' 08,00"
  4  39° 54' 15,14"  73° 20' 08,00"
  5  39° 54' 15,14"  73° 20' 26,35"
  6  39° 52' 47,00"  73° 22' 59,24"
  7  39° 52' 28,47"  73° 22' 59,24"
  8  39° 52' 16,45"  73° 22' 31,20"
  9  39° 52' 11,65"  73° 22' 12,10"

Sector: Ribera Norte Río Valdivia a Morro Niebla.

COORDENADAS VIGENTES PSAD-56

  Punto  Latitud S.  Longitud W.
  1  39° 51' 35,20"  73° 21' 35,00"
  2  39° 51' 52,90"  73° 21' 35,00"
  3  39° 51' 57,25"  73° 22' 00,42"
  4  39° 52' 05,69"  73° 22' 25,63"
  5  39° 52' 09,60"  73° 22' 40,80"
  6  39° 52' 14,23"  73° 22' 51,90"
  7  39° 52' 18,94"  73° 23' 00,00"
  8  39° 52' 33,50"  73° 23' 25,80"
  9  39° 52' 23,40"  73° 23' 57,98"
  10  39° 52' 00,00"  73° 24' 10,00"
  11  39° 52' 00,00"  73° 24' 01,70"

Sector: Punta Misión a Punta Juan Latorre.

COORDENADAS VIGENTES PSAD-56
  Punto  Latitud S.  Longitud W.
  1  39° 49' 40,34"  73° 24' 24,50"
  2  39° 49' 40,34"  73° 25' 42,37"
  3  39° 49' 16,40"  73° 25' 38,45"
  4  39° 48' 54,10"  73° 25' 38,80"
  5  39° 48' 38,30"  73° 25' 33,30"
  6  39° 48' 24,70"  73° 25' 22,30"
  7  39° 48' 09,50"  73° 25' 07,45"
  8  39° 47' 48,75"  73° 25' 11,40"
  9  39° 47' 26,00"  73° 25' 10,23"
  10  39° 47' 26,00"  73° 23' 24,10"

Sector: Bahía Dorada a Morro Gonzalo.

COORDENADAS VIGENTES PSAD-56
  Punto  Latitud S.  Longitud W.
  1  39° 53' 18,15"  73° 28' 57,45"
  2  39° 53' 18,15"  73° 29' 22,00"
  3  39° 51' 41,00"  73° 29' 22,00"
  4  39° 50' 53,60"  73° 29' 17,70"
  5  39° 50' 53,60"  73° 28' 00,20"

Sector: Caleta San Carlos.

COORDENADAS VIGENTES PSAD-56

  Punto  Latitud S.  Longitud W.
  1  39° 51' 10,80"  73° 26' 34,00"
  2  39° 51' 25,40"  73° 26' 03,19"

Sector: Noreste de Isla Mancera.

COORDENADAS VIGENTES PSAD-56

  Punto  Latitud S.  Longitud W.
  1  39° 53' 02,80"  73° 23' 13,40"
  2  39° 52' 57,47"  73° 23' 19,90"
  3  39° 52' 53,10"  73° 23' 28,19"
  4  39° 52' 51,25"  73° 23' 28,19"
  5  39° 53' 00,90"  73° 23' 09,17"

Sector: Sureste de Isla Mancera.

COORDENADAS VIGENTES PSAD-56

  Punto  Latitud S.  Longitud W.
  1  39° 53' 05,70"  73° 23' 03,64"
  2  39° 53' 20,80"  73° 22' 55,35"
  3  39° 53' 34,05"  73° 22' 54,00"
  4  39° 53' 35,15"  73° 23' 24,30"
  5  39° 53' 32,30"  73° 23' 24,30"
  6  39° 53' 31,70"  73° 23' 03,45"
  7  39° 53' 24,85"  73° 23' 01,35"
  8  39° 53' 18,60"  73° 23' 11,70"
  9  39° 53' 05,70"  73° 23' 11,70"

2.-  AREA: RIO VALDIVIA.

  Carta S.H.O.A. antigua N° 610, escala 1:15.000, 4ª ed. 1961, Datum Local.
  Carta S.H.O.A. vigente N° 6251, escala 1:10.000, 1ª ed. 30 Diciembre 1996 c/c 1998, Datum SAD-69.

  Sector: Ribera Sur del Río Valdivia.

COORDENADAS VIGENTES SAD-56
  Punto  Latitud S.  Longitud W.
  1  39° 52' 17,25"  73° 21' 44,60"
  2  39° 52' 16,35"  73° 21' 44,60"
  3  39° 52' 03,75"  73° 21' 00,85"
  4  39° 51' 57,25"  73° 20' 48,90"
  5  39° 51' 34,85"  73° 19' 52,15"
  6  39° 51' 30,10"  73° 19' 38,35"
  7  39° 51' 46,15"  73° 19' 33,35"

Sector: Ribera Norte del Río Valdivia.

COORDENADAS VIGENTES SAD69
  Punto  Latitud S.  Longitud W.
  1  39° 51' 40,25"  73° 20' 41,95"
  2  39° 51' 55,80"  73° 21' 09,85"
  3  39° 52' 06,00"  73° 21' 41,75"
  4  39° 51' 47,75"  73° 21' 41,75"

3.-  AREA: MAULLIN

  Carta S.H.O.A. antigua N° 7210, escala 1:50.000, 5ª ed. 16 Julio 1993, Datum SAD-69.
  Nota: Los Sectores incluidos en esta área, corresponden a la antigua área Canal Chacao, no obstante, para este caso seguirá vigente para las A.A.A. la presente carta, puesto que la vigente N°7210, escala 1:50.000, 6ª ed. diciembre 2002 Datum WGS-84, disminuyó sus márgenes.

Sector: Banco de las Nutrias.

COORDENADAS VIGENTES SAD69
  Punto  Latitud S.  Longitud W.
  1  41° 34' 36,00"  73° 40' 24,20"
  2  41° 33' 00,00"  73° 40' 22,00"
  3  41° 33' 00,00"  73° 39' 20,00"
  4  41° 33' 00,00"  73° 36' 38,30"
  5  41° 33' 00,00"  73° 36' 19,30"
  6  41° 33' 00,00"  73° 35' 48,30"
  7  41° 33' 00,00"  73° 35' 43,30"
  8  41° 34' 36,00"  73° 39' 27,80"
Sector: Caleta Godoy a Punta Quillagua.

COORDENADAS VIGENTES SAD69
  Punto  Latitud S.  Longitud W.
  1  41° 34' 36,00"  73° 42' 46,90"
  2  41° 34' 36,00"  73° 43' 42,00"
  3  41° 34' 42,00"  73° 43' 42,00"
  4  41° 34' 10,70"  73° 46' 06,40"
  5  41° 35' 23,50"  73° 46' 25,40"
  6  41° 35' 23,50"  73° 48' 21,80"
  7  41° 34' 20,00"  73° 49' 00,00"
  8  41° 33' 36,80"  73° 48' 19,00"
  9  41° 33' 00,00"  73° 48' 08,40"
  10  41° 33' 00,00"  73° 46' 56,50"

Sector: Noreste Banco Elisa.

COORDENADAS VIGENTES SAD69
  Punto  Latitud S.  Longitud W.
  1  41° 35' 30,20"  73° 33' 30,00"
  2  41° 33' 00,00"  73° 30' 26,50"
  3  41° 33' 00,00"  73° 29' 37,00"
  4  41° 34' 12,80"  73° 29' 53,80"
  5  41° 34' 52,10"  73° 30' 11,40"
  6  41° 36' 37,40"  73° 31' 05,20"
  7  41° 36' 45,50"  73° 31' 24,00"
  8  41° 36' 29,10"  73° 33' 30,00"

Sector: Ribera Este Río Cariquilda.

COORDENADAS VIGENTES SAD69
  Punto  Latitud S.  Longitud W.
  1  41° 38' 30,00"  73° 31' 53,70"
  2  41° 38' 30,00"  73° 33' 30,00"
  3  41° 38' 11,40"  73° 33' 30,00"
  4  41° 38' 00,00"  73° 33' 30,00"
  5  41° 37' 40,60"  73° 33' 30,00"

4.-  AREA: ACCESO RIO MAULLIN.
    Carta S.H.O.A. antigua N° 724, escala 1:20.000, 1ª ed. Dic. 1987, Datum SAD-69.
    Carta S.H.O.A. vigente N° 7211, escala 1:20.000, 1ª ed. Dic. 1987, Datum SAD-69.

Sector: Desembocadura Río San Pedro Nolasco.

COORDENADAS VIGENTES SAD69
  Punto  Latitud S.  Longitud W.
  1  41° 37' 45,20"  73° 41' 18,10"
  2  41° 36' 38,15"  73° 39' 02,75"
  3  41° 38' 30,00"  73° 40' 05,80"
  4  41° 38' 30,00"  73° 40' 24,00"

Sector: Ríos Quenuir, Maullín y Cariquilda.

COORDENADAS VIGENTES SAD69
  Punto  Latitud S.  Longitud W.
  1  41° 35' 30,50"  73° 33' 30,00"
  2  41° 36' 28,95"  73° 33' 30,00"
  3  41° 37' 38,70"  73° 33' 30,00"
  4  41° 37' 58,50"  73° 33' 30,00"
  5  41° 38' 10,20"  73° 33' 30,00"
  6  41° 38' 30,00"  73° 33' 30,00"
  7  41° 38' 30,00"  73° 34' 31,20"
  8  41° 37' 16,10"  73° 35' 35,30"
  9  41° 37' 09,30"  73° 35' 30,90"
  10  41° 36' 57,40"  73° 35' 30,90"
  11  41° 36' 38,70"  73° 35' 23,50"
  12  41° 36' 30,50"  73° 36' 09,40"
  13  41° 36' 27,60"  73° 36' 36,95"
  14  41° 35' 44,60"  73° 38' 25,55"
  15  41° 35' 51,70"  73° 39' 21,60"
  16  41° 36' 07,10"  73° 40' 26,75"
  17  41° 35' 34,65"  73° 41' 57,15"
  18  41° 35' 03,00"  73° 42' 25,00"
  19  41° 34' 36,00"  73° 43' 04,90"
  20  41° 34' 36,00"  73° 42' 45,75"
  21  41° 34' 36,00"  73° 41' 44,45"
  22  41° 34' 36,00"  73° 41' 15,63"
  23  41° 34' 36,00"  73° 40' 24,85"
  24  41° 34' 36,00"  73° 39' 25,10"

5.-  AREA: PUERTO QUEMCHI.

  Carta S.H.O.A. antigua N° 710, escala 1:40.000, 4ª ed.5 Agosto 1952, Datum Local.
  Carta S.H.O.A. vigente N° 7362, escala 1:40.000, 4ª ed. 5 Agosto 1952 c/c 1990, Datum Local.

Sector: Puerto Huite a Estero Tubildad.

COORDENADAS VIGENTES (LOCAL)
  Punto  Latitud S.  Longitud W.
  1  42° 06' 13,75"  73° 25' 44,00"
  2  42° 06' 56,85"  73° 25' 44,00"
  3  42° 07' 59,00"  73° 28' 24,20"
  4  42° 08' 14,20"  73° 28' 35,10"

Sector: Puerto Quemchi a Punta Pirquén.

COORDENADAS VIGENTES (LOCAL)
  Punto  Latitud S.  Longitud W.
  1  42° 08' 49,15"  73° 29' 08,00"
  2  42° 09' 00,85"  73° 29' 08,85"
  3  42° 09' 16,70"  73° 29' 02,70"
  4  42° 09' 58,70"  73° 26' 20,81"
  5  42° 12' 04,75"  73° 24' 17,70"
  6  42° 12' 04,75"  73° 21' 39,35"
  7  42° 13' 13,50"  73° 21' 17,45"
  8  42° 13' 13,50"  73° 22' 21,35"

Sector: Isla Caucahué.

COORDENADAS VIGENTES (LOCAL)
  Punto  Latitud S.  Longitud W.
  1  42° 06' 49,05"  73° 24' 52,15"
  2  42° 06' 26,25"  73° 23' 55,90"
  3  42° 06' 26,25"  73° 22' 33,75"
  4  42° 10' 29,95"  73° 20' 25,10"
  5  42° 11' 23,15"  73° 21' 22,85"
  6  42° 11' 23,15"  73° 24' 06,05"
  7  42° 09' 33,30"  73° 25' 49,45"
  8  42° 08' 57,90"  73° 28' 08,30"
  9  42° 08' 12,85"  73° 28' 06,15"
  10  42° 07' 19,10"  73° 25' 43,10"

6.-  AREA: CALETA AYACARA.

  Carta S.H.O.A. antigua N° 710, escala 1:25.000, 4ª ed. 5 Agosto 1952, Datum Local.
  Carta S.H.O.A. vigente N° 7362, escala 1:25.000, 4ª ed. 5 Agosto 1952 c/c 1990, Datum Local.

COORDENADAS VIGENTES (LOCAL)
  Punto  Latitud S.  Longitud W.
  1  42° 20' 26,45"  72° 46' 41,30"
  2  42° 20' 26,45"  72° 47' 54,55"
  3  42° 19' 55,05"  72° 47' 47,35"
  4  42° 19' 30,35"  72° 47' 46,15"
  5  42° 19' 18,90"  72° 48' 03,70"
  6  42° 19' 35,60"  72° 48' 09,20"
  7  42° 20' 10,55"  72° 48' 42,50"
  8  42° 19' 39,75"  72° 50' 31,80"
  9  42° 19' 19,85"  72° 50' 31,80"

Coordenadas Fondeadero: Radio de borneo de 1.90 cables.

  A  42° 19' 19.35"  72° 47' 48.10"

7.-  AREA: CALETA POZA DE CHUMILDEN.
  Carta S.H.O.A. antigua N° 721, escala 1:5.000, 1ª ed. 1969, Datum Local.
  Carta S.H.O.A. vigente N° 7392, escala 1:5.000, 1ª ed. 1969, Datum Local.

COORDENADAS VIGENTES (LOCAL)

  Punto  Latitud S.  Longitud W.
  1  42° 30' 10,30"  72° 48' 21,99"
  2  42° 29' 56,44"  72° 47' 30,00"
  3  42° 29' 58,94"  72° 47' 20,44"
  4  42° 30' 02,80"  72° 47' 21,12"
  5  42° 30' 07,38"  72° 47' 33,74"
  6  42° 30' 14,06"  72° 47' 26,59"
  7  42° 30' 05,70"  72° 47' 19,22"
  8  42° 30' 32,22"  72° 48' 10,60"
  9  42° 30' 32,22"  72° 48' 21,99"

Coordenadas Fondeadero: Radio de borneo de 0.73 cable.

  A  42° 30' 11,41"  72° 47' 31,32"

8.-  AREA: BAHIA EDWARDS.
    Carta S.H.O.A. antigua N° 721, escala 1:12.000, 1ª ed. 1969, Datum Local.
    Carta S.H.O.A. vigente N° 7392, escala 1:12.000, 1ª ed. 1969, Datum Local.

COORDENADAS VIGENTES (LOCAL)
  Punto  Latitud S.  Longitud W.
  1  42° 44' 52,38"  73° 00' 50,32"
  2  42° 44' 52,38"  73° 01' 27,31"
  3  42° 43' 59,51"  73° 01' 27,31"
  4  42° 43' 51,51"  73° 01' 31,89"
  5  42° 43' 52,68"  73° 01' 38,18"
  6  42° 44' 02,37"  73° 01' 43,15"

Coordenadas Fondeadero: Radio de borneo de 0.45 cable.

  A  42° 43' 50,81"  73° 01' 35,48"

9.-  AREA: CALETA ALQUI.
  Carta S.H.O.A. antigua N° 721, escala 1:6.000, 1ª ed. 1969, Datum Local.
  Carta S.H.O.A. vigente N° 7392, escala 1:6.000, 1ª ed. 1969, Datum Local.

COORDENADAS VIGENTES (LOCAL)

  Punto  Latitud S.  Longitud W.
  1  42° 58' 42,58"  73° 29' 32,44"
  2  42° 58' 51,29"  73° 29' 32,44"
  3  42° 58' 40,54"  73° 29' 54,65"
  4  42° 58' 39,85"  73° 30' 11,36"
  5  42° 58' 50,80"  73° 30' 43,09"
  6  42° 58' 39,80"  73° 30' 43,09"

Coordenadas Fondeadero: Radio de borneo de 1.24 cables.
  A  42° 58' 45,87"  73° 30' 03,60"

10.-  AREA: ENSENADA CHAITEN.
  Carta S.H.O.A. antigua N° 721, escala 1:50.000, 1ª ed. 1969, Datum Local.
  Carta S.H.O.A. vigente N° 7421, escala 1:20.000, 2ª ed. 30 Noviembre 1999, Datum WGS-84.

Sector: Isla Puduguapi a Chaitén.

COORDENADAS VIGENTES WGS-84
  Punto  Latitud S.  Longitud W.
  1  42° 57' 36,02"  72° 48' 12,02"
  2  42° 57' 36,05"  72° 48' 34,65"
  3  42° 57' 11,05"  72° 49' 23,23"
  4  42° 55' 54,67"  72° 49' 34,63"
  5  42° 55' 21,95"  72° 43' 44,19"
  6  42° 55' 23,02"  72° 42' 58,02"
  7  42° 55' 07,63"  72° 42' 13,96"
  8  42° 55' 07,76"  72° 42' 12,60"
  9  42° 56' 39,92"  72° 41' 30,00"
  10  42° 56' 41,77"  72° 41' 30,00"
  11  42° 57' 36,00"  72° 43' 27,44"
  12  42° 57' 36,00"  72° 43' 28,19"
  13  42° 57' 36,00"  72° 43' 32,33"
  14  42° 57' 36,00"  72° 43' 37,00"
  15  42° 57' 36,00"  72° 44' 13,44"
  16  42° 57' 36,00"  72° 44' 15,86"
  17  42° 57' 36,00"  72° 44' 42,29"
  18  42° 57' 36,00"  72° 44' 56,04"
  19  42° 57' 36,00"  72° 45' 11,67"
  20  42° 57' 36,00"  72° 45' 16,52"
  21  42° 57' 36,00"  72° 45' 51,23"
  22  42° 57' 36,00"  72° 45' 57,09"

Sector: Al Norte de Ensenada Chaitén.
COORDENADAS VIGENTES WGS-84

  Punto  Latitud S.  Longitud W.
  1  42° 53' 38,03"  72° 44' 41,12"
  2  42° 53' 17,60"  72° 46' 22,22"
  3  42° 52' 57,45"  72° 46' 36,12"

11.-  AREA: CALETA BUILL.

  Carta S.H.O.A. antigua N° 722, escala 1:15.000, 1ª ed. 1970, Datum Local.
  Carta S.H.O.A. vigente N° 7351, escala 1:15.000, 1ª ed. 1970, Datum Local.

COORDENADAS VIGENTES (LOCAL)

  Punto  Latitud S.  Longitud W.
  1  42° 26' 42,58"  72° 41' 57,32"
  2  42° 26' 42,58"  72° 42' 05,03"
  3  42° 25' 35,22"  72° 42' 37,70"
  4  42° 25' 14,30"  72° 42' 21,30"
  5  42° 25' 01,80"  72° 42' 36,44"
  6  42° 25' 11,55"  72° 42' 59,00"
  7  42° 23' 28,65"  72° 45' 38,20"
  8  42° 22' 50,05"  72° 46' 37,95"
  9  42° 22' 42,00"  72° 46' 37,95"
  10  42° 22' 42,00"  72° 46' 14,65"

Coordenadas Fondeadero: Radio de borneo de 1.50 cables.
  A  42° 25' 10,30"  72° 42' 32,00"

12.-  AREA: ISLA TRANQUI A ISLA SAN PEDRO.
      Carta S.H.O.A. antigua N° 715, escala 1:60.000, 1ª ed. 1949, Datum Local.

  Carta S.H.O.A. vigente N° 7431, escala 1:60.000, 1ª ed. 1949 c/c 1994, Datum Local.
  Sector: Sur de Isla Tranqui.

COORDENADAS VIGENTES (LOCAL)

Punto  Latitud S.  Longitud W.
  1  43° 00' 00,00"  73° 20' 45,00"
  2  43° 00' 00,00"  73° 20' 11,20"
  3  43° 00' 53,20"  73° 18' 18,90"
  4  43° 02' 21,20"  73° 18' 18,90"
  5  43° 00' 00,00"  73° 29' 00,00"
  6  43° 00' 00,00"  73° 25' 50,50"
Sector: Auchao.

COORDENADAS VIGENTES (LOCAL)

Punto  Latitud S.  Longitud W.
  1  43° 00' 00,00"  73° 32' 48,80"
  2  43° 00' 00,00"  73° 31' 29,20"
  3  43° 04' 27,70"  73° 30' 45,00"
  4  43° 04' 27,70"  73° 31' 18,80"
  5  43° 04' 14,40"  73° 31' 18,80"

Sector: Saco Estero Huildad.

COORDENADAS VIGENTES (LOCAL)

  Punto  Latitud S.  Longitud W.
  1  43° 03' 20,00"  73° 33' 43,10"
  2  43° 03' 20,00"  73° 34' 40,00"
  3  43° 03' 33,90"  73° 34' 40,00"
Sector: Isla Chaullín.

COORDENADAS VIGENTES (LOCAL)

  Punto  Latitud S.  Longitud W.
  1  43° 02' 33,70"  73° 28' 48,90"
  2  43° 02' 23,00"  73° 26' 32,30"
  3  43° 05' 16,00"  73° 25' 32,00"
  4  43° 06' 39,00"  73° 25' 37,40"
  5  43° 06' 10,00"  73° 26' 36,00"

Sector: Punta Tutil a Punta Chiguao.

COORDENADAS VIGENTES (LOCAL)

  Punto  Latitud S.  Longitud W.
  1  43° 04' 47,90"  73° 31' 18,80"
  2  43° 04' 46,50"  73° 31' 18,80"
  3  43° 05' 16,60"  73° 29' 34,50"
  4  43° 06' 04,40"  73° 28' 36,40"
  5  43° 10' 42,10"  73° 28' 28,00"
  6  43° 10' 42,10"  73° 29' 24,80"
  7  43° 08' 35,40"  73° 30' 17,80"

Sector: Estero Oqueldán.

COORDENADAS VIGENTES (LOCAL)
  Punto  Latitud S.  Longitud W.
  1  43° 07' 55,00"  73° 31' 28,50"
  2  43° 07' 19,40"  73° 35' 51,00"

Sector: Quellón Viejo a Estero Yaldad.

COORDENADAS VIGENTES (LOCAL)
  Punto  Latitud S.  Longitud W.
  1  43° 08' 27,50"  73° 37' 34,00"
  2  43° 08' 48,90"  73° 38' 04,60"
  3  43° 09' 14,30"  73° 42' 37,90"
  4  43° 09' 14,90"  73° 44' 14,50"
  5  43° 08' 29,00"  73° 44' 30,40"
  6  43° 08' 07,00"  73° 45' 42,30"

Sector: Puerto Carmen.

COORDENADAS VIGENTES (LOCAL)
  Punto  Latitud S.  Longitud W.
  1  43° 08' 07,00"  73° 45' 42,30"
  2  43° 09' 55,00"  73° 45' 18,20"

Sector: Isla Coldita y Canal Coldita.

COORDENADAS VIGENTES (LOCAL)
  Punto  Latitud S.  Longitud W.
  1  43° 09' 55,00"  73° 45' 18,20"
  2  43° 11' 53,60"  73° 40' 06,00"
  3  43° 18' 30,00"  73° 39' 42,00"
  4  43° 19' 41,70"  73° 40' 29,00"
  5  43° 19' 36,30"  73° 41' 50,00"

Sector: Canal San Pedro.

COORDENADAS VIGENTES (LOCAL)
  Punto  Latitud S.  Longitud W.
  1  43° 19' 45,00"  73° 42' 03,20"
  2  43° 20' 07,80"  73° 40' 59,00"
  3  43° 21' 37,00"  73° 39' 56,00"
