Series estadísticas oficiales a nivel comunal y regional, provenientes de organismos del estado en ambitos demográficos, educacionales, económicos, salud, sociales y seguridad ciudadana.
| Unidad territorial | Variable | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| General Lagos (Región de Arica y Parinacota) | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 2.562,9 | 2.098,4 | 4.553,3 | 2.891,0 |
| Putre (Región de Arica y Parinacota) | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 1.300,1 | 1.340,6 | 1.383,9 | 1.499,9 |
| Arica (Región de Arica y Parinacota) | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 167,4 | 181,6 | 221,5 | 231,4 |
| Camarones (Región de Arica y Parinacota) | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 2.018,2 | 2.273,9 | 3.069,5 | 3.045,7 |
| Colchane | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 1.448,2 | 1.709,7 | 2.992,3 | 2.817,4 |
| Camiña | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 1.760,4 | 1.721,0 | 2.294,0 | 2.246,7 |
| Huara | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 1.079,4 | 1.339,3 | 1.769,3 | 1.571,7 |
| Iquique | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 292,3 | 326,1 | 380,7 | 427,0 |
| Pozo Almonte | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 642,8 | 712,5 | 828,7 | 964,3 |
| Alto Hospicio | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 114,7 | 156,6 | 163,3 | 199,3 |
| Pica | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 1.037,7 | 1.073,8 | 1.350,3 | 1.570,1 |
| Ollagüe | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 8.870,8 | 9.586,3 | 13.484,0 | 13.671,3 |
| Tocopilla | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 203,4 | 220,1 | 295,8 | 311,6 |
| María Elena | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 782,1 | 800,5 | 1.034,9 | 2.279,5 |
| Calama | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 246,0 | 279,2 | 303,9 | 361,8 |
| Sierra Gorda | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 4.106,0 | 4.414,7 | 4.864,3 | 6.183,6 |
| San Pedro De Atacama | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 1.012,2 | 916,6 | 1.155,2 | 2.469,1 |
| Mejillones | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 498,5 | 590,3 | 679,7 | 815,5 |
| Antofagasta | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 237,1 | 263,5 | 289,6 | 345,2 |
| Taltal | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 405,5 | 404,0 | 466,9 | 525,0 |
| Chañaral | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 555,7 | 719,0 | 527,8 | 535,4 |
| Diego De Almagro | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 397,7 | 448,4 | 616,9 | 604,2 |
| Caldera | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 474,0 | 557,8 | 628,3 | 680,8 |
| Isla De Pascua | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 1.333,1 | 1.589,7 | 1.889,7 | 2.384,8 |
| Copiapó | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 179,0 | 225,5 | 226,9 | 286,6 |
| Tierra Amarilla | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 554,9 | 684,5 | 660,5 | 738,4 |
| Huasco | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 356,3 | 410,4 | 460,8 | 477,0 |
| Freirina | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 395,0 | 419,2 | 622,1 | 566,2 |
| Vallenar | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 179,9 | 205,2 | 256,6 | 280,7 |
| Alto Del Carmen | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 715,2 | 651,1 | 885,3 | 875,0 |
| La Higuera | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 1.000,2 | 1.269,5 | 1.678,9 | 1.545,5 |
| La Serena | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 263,9 | 304,1 | 337,2 | 371,1 |
| Coquimbo | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 169,3 | 191,6 | 266,4 | 301,9 |
| Paiguano | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 648,7 | 687,9 | 837,4 | 1.632,1 |
| Vicuña | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 256,0 | 288,2 | 369,9 | 407,0 |
| Andacollo | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 272,6 | 311,2 | 420,3 | 465,6 |
| Río Hurtado | Disponibilidad Presupuestaria Municipal por Habitante en M$ | - | 724,0 | 935,0 | 941,2 |
| Ovalle | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 186,4 | 252,6 | 246,9 | 270,0 |
| Monte Patria | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 211,6 | 236,3 | 272,3 | 336,4 |
| Punitaqui | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 301,2 | 299,9 | 335,0 | 430,7 |
| Combarbalá | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 290,6 | 337,6 | 395,4 | 470,5 |
| Canela | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 350,4 | 385,8 | 485,7 | 491,0 |
| Illapel | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 208,5 | 235,4 | 267,8 | 295,2 |
| Salamanca | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 268,5 | 285,2 | 300,7 | 332,6 |
| Los Vilos | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 353,4 | 396,2 | 472,6 | 573,7 |
| Petorca | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 438,6 | 445,3 | 576,0 | 642,0 |
| Cabildo | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 230,0 | 235,7 | 311,1 | 324,8 |
| La Ligua | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 210,3 | 223,9 | 289,1 | 314,7 |
| Papudo | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 845,1 | 965,9 | 1.085,5 | 1.225,0 |
| Zapallar | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 2.081,8 | 2.382,5 | 2.664,9 | 3.384,5 |
| Putaendo | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 240,3 | 252,1 | 309,1 | 352,6 |
| Puchuncaví | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 459,5 | 543,7 | 630,1 | 634,6 |
| Nogales | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 214,5 | 242,0 | 299,3 | 342,4 |
| Santa María | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 286,5 | 331,3 | 425,3 | 432,1 |
| San Felipe | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 157,4 | 168,6 | 211,5 | 240,9 |
| Panquehue | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 462,2 | 410,6 | 576,0 | 608,4 |
| Catemu | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 215,0 | 237,2 | 329,0 | 355,3 |
| Quintero | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 362,3 | 405,0 | 455,1 | 537,0 |
| Calera | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 171,5 | 190,4 | 243,0 | 290,4 |
| Hijuelas | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 242,6 | 241,9 | 297,2 | 345,9 |
| San Esteban | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 212,5 | 239,6 | 311,2 | 349,2 |
| La Cruz | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 187,6 | 218,1 | 261,7 | 283,5 |
| Los Andes | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 187,9 | 209,1 | 240,5 | 264,7 |
| Llaillay | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 182,7 | 201,6 | 291,1 | 278,4 |
| Rinconada | Disponibilidad Presupuestaria Municipal por Habitante en M$ | - | - | 1.062,5 | 787,9 |
| Calle Larga | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 294,9 | 697,3 | 1.209,1 | 739,0 |
| Quillota | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 175,1 | 178,1 | 216,9 | 248,2 |
| Concón | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 281,9 | 309,7 | 370,1 | 427,2 |
| Olmué | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 279,3 | 257,7 | 341,2 | 365,6 |
| Limache | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 195,8 | 214,5 | 245,4 | 285,4 |
| Viña Del Mar | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 197,3 | 242,5 | 293,0 | 341,6 |
| Valparaíso | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 257,6 | 283,9 | 319,3 | 363,9 |
| Villa Alemana | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 138,6 | 154,7 | 192,8 | 225,0 |
| Quilpué | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 240,1 | 264,9 | 301,3 | 343,1 |
| Tiltil | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 337,9 | 359,9 | 415,8 | 447,8 |
| Colina | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 295,3 | 325,3 | 363,8 | 416,4 |
| Lampa | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 242,8 | - | 314,5 | 358,3 |
| Casablanca | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 324,8 | 361,5 | 449,1 | 532,3 |
| Lo Barnechea | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 719,1 | 779,3 | 917,0 | 1.045,4 |
| Quilicura | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 195,7 | 203,6 | 224,7 | 256,3 |
| Huechuraba | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 334,8 | 337,4 | 404,6 | 454,0 |
| Algarrobo | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 481,1 | 571,0 | 859,3 | 1.175,5 |
| Conchalí | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 269,9 | 293,4 | 321,7 | 376,6 |
| Vitacura | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 944,3 | 1.035,5 | 1.181,5 | 1.407,1 |
| Curacaví | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 214,3 | 239,7 | 261,9 | 289,2 |
| Renca | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 289,3 | 323,0 | 376,3 | 446,1 |
| Recoleta | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 162,4 | 178,1 | 198,5 | 219,0 |
| El Quisco | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 825,5 | 928,5 | 1.030,2 | 1.128,2 |
| Independencia | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 109,4 | 152,2 | 158,2 | 184,0 |
| Las Condes | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 903,4 | 945,1 | 1.028,9 | 1.163,7 |
| Cerro Navia | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 252,2 | 285,3 | 323,5 | 285,6 |
| Quinta Normal | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 187,4 | 207,6 | 256,5 | 310,8 |
| Providencia | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 807,5 | 846,3 | 958,7 | 1.077,8 |
| Pudahuel | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 305,1 | 342,9 | 392,2 | 440,1 |
| La Reina | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 324,8 | 374,8 | 471,2 | 485,2 |
| Lo Prado | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 334,8 | 365,1 | 411,6 | 486,4 |
| Santiago | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 314,9 | 326,5 | 356,8 | 376,8 |
| El Tabo | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 861,5 | 906,1 | 1.057,1 | 1.223,6 |
| Ñuñoa | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 232,5 | 252,3 | 276,4 | 295,0 |
| Estación Central | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 146,4 | 140,6 | 172,8 | 195,4 |
| Peñalolén | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 305,3 | 347,4 | 392,5 | 433,4 |
| Macul | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 289,8 | 305,5 | 338,2 | 382,2 |
| Pedro Aguirre Cerda | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 135,0 | 152,8 | 190,6 | 222,1 |
| San Joaquín | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 317,6 | 353,3 | 412,9 | 460,8 |
| San Miguel | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 204,4 | 242,2 | 268,1 | 293,0 |
| Cerrillos | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 242,6 | 241,9 | 291,7 | 335,2 |
| Maipú | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 199,5 | 222,6 | 251,8 | 283,3 |
| María Pinto | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 508,0 | 585,5 | 673,7 | 798,0 |
| Lo Espejo | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 160,3 | 170,1 | 201,5 | 275,7 |
| La Florida | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 271,9 | 322,3 | 352,2 | 383,2 |
| La Cisterna | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 153,7 | 169,2 | 205,2 | 238,3 |
| La Granja | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 170,4 | 179,5 | 207,3 | 237,2 |
| Cartagena | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 681,0 | 512,0 | 598,7 | 669,2 |
| San Ramón | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 167,2 | 186,5 | 225,3 | 241,0 |
| El Bosque | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 149,1 | 170,6 | 200,0 | 221,5 |
| Padre Hurtado | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 148,5 | 162,8 | 193,6 | 252,6 |
| La Pintana | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 150,3 | 169,5 | 190,1 | 223,1 |
| San Bernardo | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 146,0 | 168,4 | 291,4 | 348,8 |
| Puente Alto | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 140,0 | 156,7 | 174,5 | 191,8 |
| Peñaflor | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 139,9 | 155,0 | 188,5 | 205,8 |
| Calera De Tango | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 369,0 | 403,1 | 428,0 | 487,1 |
| Pirque | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 257,3 | 272,0 | 312,2 | 384,7 |
| Juan Fernández | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 1.950,0 | 2.865,8 | 3.043,6 | 2.600,5 |
| San José De Maipo | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 440,6 | 350,4 | 348,5 | 405,4 |
| Santo Domingo | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 1.340,2 | 1.432,2 | 1.868,9 | 1.869,7 |
| Talagante | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 141,5 | 159,4 | 181,6 | 216,6 |
| San Antonio | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 233,5 | 247,4 | 247,1 | 282,8 |
| El Monte | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 191,0 | 214,2 | 241,1 | 257,1 |
| Melipilla | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 260,9 | 293,9 | 341,3 | 392,8 |
| Buin | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 237,2 | 277,5 | 308,0 | 341,5 |
| Isla De Maipo | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 165,5 | 205,9 | 237,2 | 237,5 |
| Paine | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 154,8 | 175,7 | 207,6 | 246,2 |
| San Pedro | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 284,6 | 291,5 | 338,6 | 348,3 |
| Navidad | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 883,8 | 974,0 | 1.105,4 | 1.207,3 |
| Mostazal | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 357,7 | 419,2 | 609,6 | 616,1 |
| Codegua | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 232,1 | 272,5 | 318,1 | 374,3 |
| Alhué | Disponibilidad Presupuestaria Municipal por Habitante en M$ | - | - | 1.813,6 | 2.724,2 |
| Graneros | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 152,8 | 162,2 | 216,6 | 250,9 |
| Litueche | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 515,1 | 542,3 | 647,5 | 693,7 |
| Rancagua | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 237,7 | 262,1 | 301,5 | 348,2 |
| Machalí | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 166,6 | 190,5 | 208,6 | 232,3 |
| Doñihue | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 230,8 | 250,4 | 286,8 | 317,7 |
| La Estrella | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 901,7 | 967,9 | 1.178,4 | 1.353,9 |
| Olivar | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 220,2 | 247,4 | 377,8 | 380,5 |
| Coinco | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 331,4 | 356,9 | 443,1 | 501,8 |
| Requínoa | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 194,8 | 206,1 | 265,5 | 295,5 |
| Las Cabras | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 299,5 | 308,9 | 366,1 | 379,8 |
| Coltauco | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 193,8 | 213,4 | 301,4 | 355,9 |
| Quinta De Tilcoco | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 237,2 | 286,8 | 360,7 | 400,7 |
| Pichidegua | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 210,4 | 235,5 | 311,2 | 351,7 |
| Peumo | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 233,5 | 255,8 | 328,5 | 332,0 |
| Pichilemu | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 630,0 | 704,4 | 801,5 | 994,7 |
| Marchihue | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 732,1 | 1.404,8 | 2.295,7 | 1.615,7 |
| Rengo | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 157,0 | 173,8 | 218,9 | 257,9 |
| San Vicente | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 181,1 | 203,6 | 254,6 | 283,3 |
| Malloa | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 292,7 | 314,5 | 433,5 | 473,9 |
| Peralillo | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 291,5 | 317,1 | 451,3 | 509,0 |
| Palmilla | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 268,0 | 347,9 | 350,5 | 407,6 |
| San Fernando | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 179,7 | 204,6 | 240,4 | 261,4 |
| Pumanque | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 807,8 | 850,8 | 1.014,5 | 1.030,6 |
| Placilla | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 323,1 | 396,2 | 476,2 | 474,6 |
| Santa Cruz | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 186,4 | 267,7 | 275,0 | 298,2 |
| Paredones | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 599,3 | 639,6 | 804,4 | 856,3 |
| Nancagua | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 227,1 | 284,1 | 297,9 | 378,6 |
| Chimbarongo | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 189,3 | 238,1 | 275,5 | 283,1 |
| Lolol | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 421,9 | 421,1 | 485,7 | 567,0 |
| Chépica | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 238,0 | 268,2 | 330,7 | 439,8 |
| Teno | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 187,2 | 213,2 | 250,3 | 288,3 |
| Vichuquén | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 983,8 | 1.035,1 | 1.354,8 | 1.522,1 |
| Rauco | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 352,1 | 349,7 | 423,3 | 471,8 |
| Romeral | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 317,2 | 328,1 | 399,0 | 411,3 |
| Hualañé | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 433,4 | 520,9 | 578,6 | 545,8 |
| Curicó | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 164,6 | 189,1 | 215,2 | 240,0 |
| Licantén | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 682,0 | 768,6 | 940,9 | 1.048,9 |
| Sagrada Familia | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 317,1 | 385,8 | 485,2 | 527,0 |
| Curepto | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 517,9 | 443,3 | 569,4 | 656,9 |
| Molina | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 182,1 | 198,7 | 280,6 | 294,1 |
| Río Claro | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 469,1 | 607,6 | 781,7 | 685,4 |
| San Rafael | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 291,8 | 334,6 | 413,0 | 461,6 |
| Constitución | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 258,2 | 327,2 | 342,6 | 377,7 |
| Pelarco | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 808,9 | 834,6 | 1.007,4 | 1.582,9 |
| Pencahue | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 411,3 | 505,4 | 531,3 | 577,6 |
| Talca | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 159,3 | 176,3 | 203,1 | 237,0 |
| Maule | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 134,7 | 142,6 | 192,0 | 217,9 |
| San Clemente | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 214,2 | 223,3 | 265,0 | 307,7 |
| Empedrado | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 696,4 | 715,7 | 895,9 | 932,3 |
| San Javier | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 186,8 | 211,0 | 274,9 | 306,9 |
| Villa Alegre | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 218,6 | 232,2 | 366,1 | 334,4 |
| Colbún | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 308,0 | 452,4 | 721,9 | 835,0 |
| Chanco | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 402,8 | 398,4 | 551,1 | 563,1 |
| Yerbas Buenas | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 219,8 | 236,4 | 332,0 | 351,1 |
| Pelluhue | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 800,0 | 883,3 | 1.042,6 | 1.196,1 |
| Linares | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 167,5 | 187,5 | 224,5 | 259,0 |
| Longaví | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 176,4 | 267,7 | 384,3 | 333,6 |
| Cauquenes | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 200,5 | 223,0 | 298,1 | 334,0 |
| Retiro | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 223,0 | 231,5 | 298,4 | 342,1 |
| Cobquecura (Región del Ñuble) | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 715,1 | 722,2 | 933,8 | 1.019,0 |
| Parral | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 199,8 | 233,5 | 296,8 | 332,5 |
| Quirihue (Región del Ñuble) | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 335,4 | 353,0 | 528,9 | 457,0 |
| Ñiquén (Región del Ñuble) | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 259,4 | 320,1 | 408,1 | 431,0 |
| Ninhue (Región del Ñuble) | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 595,7 | 559,8 | 619,1 | 790,6 |
| San Carlos (Región del Ñuble) | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 270,9 | 325,8 | 386,3 | 293,0 |
| Treguaco (Región del Ñuble) | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 471,8 | 552,8 | 637,9 | 770,7 |
| Coelemu (Región del Ñuble) | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 278,0 | 315,6 | 375,4 | 419,3 |
| San Nicolás (Región del Ñuble) | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 418,8 | 537,0 | 592,1 | 589,0 |
| Portezuelo (Región del Ñuble) | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 555,3 | 702,4 | 870,8 | 906,2 |
| San Fabián (Región del Ñuble) | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 587,9 | 564,4 | 763,3 | 687,5 |
| Chillán (Región del Ñuble) | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 172,5 | 258,7 | 240,3 | 265,7 |
| Tomé | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 236,5 | 271,3 | 319,6 | 397,9 |
| Coihueco (Región del Ñuble) | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 281,9 | 306,1 | 339,8 | 388,4 |
| Chillán Viejo (Región del Ñuble) | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 169,5 | 191,2 | 254,6 | 304,1 |
| Ránquil (Región del Ñuble) | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 505,9 | 586,2 | 853,1 | 785,3 |
| Pinto (Región del Ñuble) | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 391,5 | 503,5 | 579,6 | 505,3 |
| Penco | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 183,0 | 209,4 | 244,7 | 290,6 |
| Bulnes (Región del Ñuble) | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 269,7 | 246,3 | 294,4 | 331,2 |
| Quillón (Región del Ñuble) | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 412,0 | 459,0 | 547,5 | 659,5 |
| Talcahuano | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 178,3 | 200,2 | 238,9 | 278,7 |
| Hualpén | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 163,5 | 181,8 | 227,5 | 269,5 |
| San Ignacio (Región del Ñuble) | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 294,5 | 406,0 | 421,1 | 397,7 |
| Concepción | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 190,4 | 187,5 | 222,9 | 249,1 |
| Florida | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 343,8 | 339,8 | 424,1 | 495,4 |
| San Pedro De La Paz | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 134,7 | 156,6 | 185,9 | 203,9 |
| El Carmen (Región del Ñuble) | Disponibilidad Presupuestaria Municipal por Habitante en M$ | 309,8 | 456,0 | 660,1 | 469,0 |
