Institution - Information Service for MPs
Identification
| Name: | Information Service for MPs |
| Institutional Description: | Information Service for MPs |
| Country/Entity: | Hungary |
| Name of Parliament: | Hungarian National Assembly |
| Type of Parliament: |
- Parliament of a sovereign state |
| In case of a bicameral parliament the served Chamber/House: | The Lower Chamber/House (House of Deputies/Representatives |
| Number of the members of the served legislature(s): | 199 |
| Number of staff working in the served parliamentary administration(s): | 696 |
| Type of organization: | Research service |
| Types of users: |
- Parliamentarians - Staff |
| Year founded: | 1991 |
| Number of staff: | 17 |
| Website: | www.parlament.hu/infoszolg |
| Date update: | 10/08/2018 |
Ifla
| IFLA member?: | Yes |
| Regional member?: | Yes |
| Which Regional Member?: | |
| Member of Other Association(s)?: | ECPRD: European Centre for Research and Documentation |
Address
| Address (1): | Budapest, Kossuth ter 1-3. |
| Address (2): | |
| Postal code: | 1055 |
| Phone: | +36 1 441 4529 |
Contact
| Email: | infoszolg@parlament.hu |
| Contact person: | Ida KELEMEN |
| Email contact person: | ida.kelemen@parlament.hu |
| Phone contact person: | +36 1 441 4529 |
| Name Library/RC Authorities: | Ida KELEMEN Ph.D. |
| Email Library/RC Authorities: | ida.kelemen@parlament.hu |
More information for questions and answers
Library information
| Main subject areas of the collection: | |
| Number of registered documents (volumes): | |
| Annual growth of collections (volumes) / reference year: | |
| Special collections (Indicate special collections): | |
| Online Catalogue (Indicate url address / internet link): | |
| Does it have a legal depository?: | |
| Does it receive donations?: | |
| Does it offer reference services?: | |
| Does it have news service? (e.g. press-clippings): | |
| Does it have information packages for parliamentary work? (e.g. draft bills or for committee meeting): | |
| Does it have information on parliamentary documents and activities?: |
Research service information
| Does it offer reference services?: | yes |
| Does it have news service? (e.g. press-clippings): | yes |
| Does it have information packages for parliamentary work? (e.g. draft bills or for committee meeting): | yes |
| Does it have summaries/concise analyses of proposed legislation?: | no |
| Does it have assistance in drafting legislation?: | no |
| Does it have fact sheets or briefings? (e.g. an introduction to issues using brief fact): | yes |
| Does it have statistical profiles?: | yes |
| Does it have background studies, analyses?: | yes |
| Does it have impact assessment?: | no |
| Does it have other services?: | yes |
| Does it have online publications? (Indicate url address / internet link): | www.parlament.hu/infoszolg |
| Types of users: |
- Presidency of House - Party factions/groups - Committees - Support to committee work - Individual parliamentarians - Staff of parliamentarians (e.g. experts) - Staff of parliamentary administration |
| Date update: | 10/08/2018 |
Gallery
Without images
Authorities
Without images