Institution - House of Commons Library
Identification
| Name: | House of Commons Library |
| Institutional Description: | The House of Commons Library provides impartial information and research services for Members of Parliament and their staff in support of their parliamentary duties |
| Country/Entity: | United Kingdom |
| Name of Parliament: | House of Commons |
| Type of Parliament: |
- Parliament of a sovereign state |
| In case of a bicameral parliament the served Chamber/House: | The Lower Chamber/House (House of Deputies/Representatives |
| Number of the members of the served legislature(s): | 650 |
| Number of staff working in the served parliamentary administration(s): | 2000 |
| Type of organization: | Combined library and research service |
| Types of users: |
- Parliamentarians - Staff |
| Year founded: | 1818 |
| Number of staff: | 209 |
| Website: | www.parliament.uk |
| Date update: | 10/03/2017 |
Ifla
| IFLA member?: | Yes |
| Regional member?: | Yes |
| Which Regional Member?: | |
| Member of Other Association(s)?: | ECPRD |
Address
| Address (1): | House of Commons |
| Address (2): | London, United Kingdom |
| Postal code: | SW1A 0AA |
| Phone: | +44 (0)20 7219 3000 |
Contact
| Email: | hcenquiries@parliament.uk |
| Contact person: | Steve Wise |
| Email contact person: | wisesa@parliament.uk |
| Phone contact person: | +44 (0)20 7219 3000 |
| Name Library/RC Authorities: | Penny Young |
| Email Library/RC Authorities: | youngpa@parliament.uk |
More information for questions and answers
Library information
| Main subject areas of the collection: | Parliament, constitution, elections + research collection |
| Number of registered documents (volumes): | |
| Annual growth of collections (volumes) / reference year: | |
| Special collections (Indicate special collections): | |
| Online Catalogue (Indicate url address / internet link): | N/A |
| Does it have a legal depository?: | No |
| Does it receive donations?: | Yes |
| Does it offer reference services?: | Yes |
| Does it have news service? (e.g. press-clippings): | Yes - Nexis News online service |
| Does it have information packages for parliamentary work? (e.g. draft bills or for committee meeting): | |
| Does it have information on parliamentary documents and activities?: | Yes |
Research service information
| Does it offer reference services?: | Yes |
| Does it have news service? (e.g. press-clippings): | Yes - Nexis News online service |
| Does it have information packages for parliamentary work? (e.g. draft bills or for committee meeting): | Yes - Bill papers, Debate Packs |
| Does it have summaries/concise analyses of proposed legislation?: | Yes - Bill papers |
| Does it have assistance in drafting legislation?: | No |
| Does it have fact sheets or briefings? (e.g. an introduction to issues using brief fact): | Yes - Briefing Papers, Debate Packs |
| Does it have statistical profiles?: | Yes |
| Does it have background studies, analyses?: | Yes - Briefing papers |
| Does it have impact assessment?: | No |
| Does it have other services?: | |
| Does it have online publications? (Indicate url address / internet link): | http://www.parliament.uk/business/publications/research/ |
| Types of users: |
- Committees - Support to committee work - Individual parliamentarians - Staff of parliamentarians (e.g. experts) - Staff of parliamentary administration |
| Date update: | 10/03/2017 |

